Table 2. Fatty Acid Composition (%) of Vegetable Oils
Fatty Acid Corn Coconut Olive Avocado
8:0 — 1.8 — —
10:0 — 5.6 — 0.2
12:0 — 51.8 — 1.8
14:0 — 20.6 — 0.8
16:0 10.8 9.3 13.7 15.8
16:1 0.1 — 1.5 4.9
18:0 1.6 2.7 1.9 0.4
18:1c 25.1 6.2 68.2 53.7
18:1t 0.7 0.1 2.4 5.9
18:2 59.8 1.8 10.9 15.4
18:3 1.3 0.1 0.7 1.1
Other 1.3 — 3.1 —
Iodine value (calc.) 135 9 86 89
Aucun commentaire:
Enregistrer un commentaire