https://renegadebrewing.com/does-beer-have-sugar/
Sugar In 12-Ounce (0.33 L) Beer | ||
Beer type | Amount of carbs | Amount of sugar |
Miller high life | 0.4 ounces (12.2 g) | / |
Miller lite | 0.1 ounces (3.2 g) | / |
Coors banquet | 0.4 ounces (11.7 g) | / |
Coors non-alcoholic | 0.4 ounces (12.2 g) | 0.3 ounces (8 g) |
Coors light | 0.2 ounces (5 g) | 0.03 ounces (1 g) |
0.4 ounces (10.6 g) | / | |
Bud light | 0.2 ounces (4.6 g) | / |
0.4 ounces (11.4 g) | / | |
Busch | 0.2 ounces (6.9 g) | / |
Busch light | 0.1 ounces (3.2 g) | / |
Only a few light beers have less than 0.35 ounces (10 g) or even 0.18 ounces (5 g) of carbs per pint (0.5 l).
Aucun commentaire:
Enregistrer un commentaire