French Fries Mc Donald
100 grams| 325 Calories | 1357 | |
| Nutrients | % DV 1 | |
|---|---|---|
| Total Fat | 16.2g | 25% |
| Sat. Fat | 2.1g | 11% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 231mg | 10% |
| Total Carbs. | 41g | 14% |
| Dietary Fiber | 4.3g | 17% |
| Sugars | 0g | |
| Protein | 3.4g | |
| Calcium 17.1mg | ||
Discordance entre notre génomique et l'alimentation industrielle: les solutions About the wide gap between our genomics and present diet
Aucun commentaire:
Enregistrer un commentaire