Adjusted Risk Estimates for Incident CAC
Total daily calcium intake quintile | Relative risk* | 95% CI |
1: <434 .9="" b="" mg="">434> | 1 | Reference |
2: 434.9–650.7 mg | 0.95 | 0.79–1.14 |
3: 650.7–936.5 mg | 1.02 | 0.85–1.23 |
4: 936.5–1453.5 mg | 0.86 | 0.69–1.05 |
5: >1453.5 mg | 0.73 | 0.57–0.93 |
Calcium supplements | 1.22 | 1.07–1.39 |
*Fully adjusted for demographics, lifestyle factors, CVD risk factors, and use of calcium supplements
Aucun commentaire:
Enregistrer un commentaire