http://www.2think.org/dobzhansky.shtml
Just read this piece of T Dobzhansky, it's a monument...
Minimal mutational distances between human cytochrome C and the cytochrome C of other living beings are as follows:
| Monkey | 1 | Chicken | 18 |
| Dog | 13 | Penguin | 18 |
| Horse | 17 | Turtle | 19 |
| Donkey | 16 | Rattlesnake | 20 |
| Pig | 13 | Fish (tuna) | 31 |
| Rabbit | 12 | Fly | 33 |
| Kangaroo | 12 | Moth | 36 |
| Duck | 17 | Mold | 63 |
| Pigeon | 16 | Yeast | 56 |
Aucun commentaire:
Enregistrer un commentaire