Alpro Longlife Chocolate Almond Milk Alternative | 6.9g sugar/100ml (mix of free and non-free sugars) |
Capri Sun Sun Fruit Crush Apple And Pear 75% Juice | 7.9g sugar/100ml (from fruit, no added sugar, so is considered free sugar) |
Coca Cola | 10.6g sugar/100ml (free sugars) |
Drinks | |
Frijj Reduced Sugar Chocolate drink | 5.8g sugar/100ml (fructose (free sugar) plus artificial sweeteners, plus non-free sugars in milk) |
Frijj chocolate fudge brownie drink | 12.9g sugar/100ml (mix of free and non-free sugars) |
Nomadic Blueberry & Oats Yogurt To Drink | 14.2g sugar/100ml (mix of free and non-free sugars) |
Private label British Whole Milk | 4.7g sugar/100ml (non-free sugars) |
Private label banana flavored milk | 10.6g sugar/100ml (mix of free and non-free sugars) |
Rebel Kitchen Dairy Free Chocolate Orange Mylk | 5g sugar/100ml (mix of free and non-free sugars) |
Shaken Udder Chocolush milkshake | 9.7g sugar/100ml (mix of free and non-free sugars) |
Yazoo banana milkshake | 9.6g sugar/100ml (mix of free and non-free sugars) |
vendredi 26 août 2016
Deadly drinks: 500 to 1000% more sugar concentration than glucose in your blood!
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire