Yogurts: | amount of sugar |
---|---|
Yogurts: | |
Yeo Valley Greek Style Honey Yoghurt | 14.3g sugar/100g (mix of free and non-free sugars) |
Danone Activia strawberry yogurt | 13.3g sugar/100g (mix of free and non-free sugars) |
Yoplait Wildlife Choobs | 12.8g sugar/100g (mix of free and non-free sugars) |
Nestle Munch Bunch fromage frais yoghurt | 12.8g sugar/100g (mix of free and non-free sugars) |
Yoplait Frubes | 12.8g sugar/100g (mix of free and non-free sugars) |
Yoplait Peppa Pig Fromage Frais | 12.0g sugar/100g (mix of free and non-free sugars) |
Danone Actimel Kids Strawberry Banana | 11.5g sugar/100g (mix of free and non-free sugars) |
Rachel's Organic My First Yoghurt | 9.8g sugar/100g (no added sugar, sweetened with fruit juice, which counts as free sugar, but also includes non-free sugar) |
Alpro Big Pot vanilla yoghurt alternative | 9.2g sugar/100g (mix of free and non-free sugars) |
Nestle Munch Bunch Fromage Frais Reduced Sugar | 8.7g sugar/100g (mix of free and non-free sugars) |
Müllerlight Fruits yoghurt | 7.1g sugar/100g (mix of free and non-free sugars plus artificial sweeteners) |
vendredi 26 août 2016
Sugar loaded milk products: from 700 to 1400% more sugar concentration than glucose in your blood!
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire