Fat consumption and CHD
 |
| CHD death rates women 0-64 years old |
 |
| CHD death rates for men 0-64 years old |
 |
| % of total energy available from fat (2007) |
http://www.escardio.org/about/what/advocacy/EuroHeart/Pages/2012-european-cvd-statistics-visuals.aspx
Saturated fat consumption
Table 1. Percentage of total energy consumption from saturated fat in 15 EU countries, 1998a
| Country | % |
| Austria | 13.9 |
| Belgium and Luxembourg | 14.5 |
| Denmark | 12.6 |
| Finland | 14.4 |
| France | 15.5 |
| Germany | 13.7 |
| Greece | 11.1 |
| Ireland | 13.5 |
| Italy | 11.8 |
| Netherlands | 14.6 |
| Portugal | 10.6 |
| Spain | 10.9 |
| Sweden | 12.8 |
| United Kingdom | 13.5 |
| Average | 13.1 |
| Range | 10.6 – 15.5 |
a Latest available data.
Aucun commentaire:
Enregistrer un commentaire