LDL-C (mg/dL) | |||
n | 5156 | 12843 | 17999 |
Median (IQR) | 100 (85-113) | 93 (77-108) | 95 (79-110) |
HDL-C (mg/dL) | |||
n | 5142 | 12717 | 17859 |
Median (IQR) | 40 (33-49) | 40 (33-49) | 40 (33-49) |
Triglycerides (mg/dL) | |||
n | 5142 | 12762 | 17904 |
Median (IQR) | 114 (79-165) | 124 (88-175) | 120 (85-172) |
Creatinine (mg/dL) | |||
n | 5159 | 12872 | 18031 |
Median (IQR) | 1.0 (0.8-1.2) | 1.0 (0.8-1.2) | 1.0 (0.8-1.2) |
Creatinine clearance (mL/min) | |||
n | 5136 | 12836 | 17972 |
Median (IQR) | 87 (69-110) | 83 (64-105) | 84 (65-106) |
These data were at the inclusion of patients. It is striking that patients in the ACS group has a LDL level of 100 mg/dl! It is hard to believe that LDL causes heart attacks isn't it?
Distribution of particles and TG levels in fasting plasma are the following
Figure 3.
Distribution of LDL-C A, HDL-C B, and triglycerides C at entry. Q1,Q3, first and third quartiles.
|
Aucun commentaire:
Enregistrer un commentaire