PMC full text: |
|
Table 4.
Covariates | β | P value | OR (CI 95%) |
---|---|---|---|
LDL-C a | -0.002 | 0.62 | 0.99 (0.98-1) |
Age | -0.011 | 0.61 | 0.98 (0.94-1.03) |
Gender | 0.054 | 0.91 | 1.05 (0.41-2.71) |
LVEF | -0.051 | 0.03 | 1.05 (1-1.10) |
Diabetes | 0.96 | 0.04 | 2.62 (1.02-6.71) |
Hyperlipidemia | 0.59 | 0.19 | 1.80 (0.74-4.36) |
Statin consumption | -0.22 | 0.62 | 0.79 (0.32-1.95) |
a Abbreviations: LDL_C, Low-density lipoprotein cholesterol; LVEF, left ventricular ejection fraction
Surprise LDL is low and not correlated to "Post-Procedural Myocardial Injury"
LVEF and D2 are!
LVEF and D2 are!
Aucun commentaire:
Enregistrer un commentaire